|
|
Conjugate meningococcal group C vaccination programmes in the EU, as at October 2007
pdf version
Countries with routine vaccination
| Country | Routine schedule | Year introduced | Catch-up | Year undertaken |
| Belgium | 1. Wallonie | 12 months | 2002 | 1 year - 6 years | 2002 |
| 2. Flanders | 12 months | 2002 | 1 years - 3 years 1 year - 6 years and 14 years - 17 years 10 years - 14 years 7 years - 9 years | 2001 2002 2003 2004 |
| Germany | 12 - 23 months | 2006 | No formal catch-up campaign, general recommendation to complete all outstanding vaccinations, including MenC, in older children |
| Iceland | 6 and 8 months | 2002 | 6 months - 19 years | October 2002 - Octobert 2003 |
| Ireland | 2, 4 and 6 months | 2000 | <23 years | October 2000 - March 2002 |
| Netherlands | 14 months | 2002 | 1 year - 18 years | June 2002 - November 2002 |
| Portugal* | 3, 5 and 15 months | 2006 | <10 years 10 years - 18 years | January - December 2006 January - December 2007 |
| Spain | 2, 4 and 6 months | 2000 | 7 months - 19 years 15 out of 19 Spanish regions | 2001 - 2004 |
| UK | 2, 3 and 4 months | 1999 to 2006 | <18 years 19 years - 25 years | November 1999 - 2000 December 2001 - 2002 | | 3, 4 and about 12 months | Sept 2006 |
| * The Portuguese National Immunisation Programme was introduced in 2004 with the current recommendation, though for logistical reasons routine MenC vaccination was not implemented until 2006; before 2004, the recommended schedule was 3, 5 and 7 months, and the vaccine was given on prescription of family doctors or private paediatricians |
Countries with selective or voluntary vaccination
| Country | Given to | Year introduced |
| Travellers | Contacts of cases | Outbreak control | Underlying conditions | Other |
| Czech Republic | Yes | Yes | Yes | Yes | On request | 2001 |
| Greece | | | | | Given by private paediatricians, targeted at <14 years | 2001 |
| Hungary | | | | | Children at request of parents | |
| Italy | | | | Yes | | 2006 |
| Norway | Yes | Of serogroup C cases | | | | |
| Poland | | Yes~ | Yes~ | | Generally recommended~ | |
| Sweden | | | Yes | | Given rarely | |
| Switzerland | Yes | Yes | Yes | Yes | Military recruits, exposed laboratory workers | 2001 |
| ~ In practice the vaccine is rarely requested, partly due to the fact that the vaccine is neither free nor partially subsided |
Countries using vaccination rarely or not at all
Austria Denmark Estonia Finland Latvia Malta Slovak Republic
|